# ULTRACON: specifications and models

ULTRACON is the PSA oxygen concentrator used inside ULTRAOX plants: two columns alternate between high and low pressure to separate oxygen from compressed air.

The table lists each model in the datasheet with its output at 93% and 95% purity and the compressed air it needs.

## Key facts from the datasheet

- The ULTRACON PSA unit contains two columns.
- Adsorption removes contaminants such as H2O and CO2 from the compressed air.
- Container and skid-mounted solutions are available.
- Safety functions include high pressure shutdown, low inlet pressure shutdown and safety valves.
- It is a low pressure non-cryogenic solution.

## Models

| MODEL | 93% (Nm3/h) | 93% (Nl/min) | 93% (SCFH) | AIR CONSUMPTION 93% (Nm3/h) | 95% (Nm3/h) | 95% (Nl/min) | 95% (SCFH) | AIR CONSUMPTION 95% (Nm3/h) |
|---|---|---|---|---|---|---|---|---|
| 1 | 0,32 | 5,3 | 11,2 | 3,5 | 0,3 | 4,7 | 9,9 | 3,5 |
| 2 | 0,78 | 13 | 27,4 | 8,6 | 0,7 | 11,4 | 24,1 | 8,5 |
| 3 | 1,1 | 18 | 38 | 12 | 0,9 | 16 | 33 | 12 |
| 4 | 3,1 | 52 | 109 | 35 | 2,5 | 42 | 88 | 32 |
| 5 | 4,6 | 77 | 162 | 52 | 3,8 | 63 | 134 | 47 |
| 6 | 6,5 | 108 | 230 | 74 | 5,3 | 88 | 187 | 66 |
| 7 | 8 | 133 | 282 | 90 | 6,5 | 108 | 230 | 81 |
| 8 | 9,5 | 158 | 335 | 108 | 7,8 | 130 | 275 | 97 |
| 9 | 12,4 | 207 | 438 | 141 | 10,1 | 168 | 357 | 126 |
| 10 | 18,2 | 303 | 643 | 206 | 14,8 | 247 | 523 | 185 |
| 11 | 26,2 | 437 | 925 | 296 | 21,3 | 355 | 752 | 266 |
| 12 | 36,5 | 608 | 1289 | 413 | 29,7 | 495 | 1049 | 371 |
| 13 | 43,5 | 725 | 1536 | 492 | 35,3 | 588 | 1246 | 442 |
| 11D | 52 | 874 | 1850 | 592 | 42,6 | 710 | 1504 | 532 |
| 14 | 55,7 | 928 | 1967 | 629 | 45,2 | 753 | 1596 | 566 |
| 12D | 73 | 1216 | 2578 | 826 | 59,4 | 990 | 2098 | 742 |
| 15 | 82,65 | 1378 | 2918 | 934 | 67,16 | 1119 | 2372 | 839,5 |
| 14D | 111,4 | 1856 | 3934 | 1258 | 90,4 | 1506 | 3192 | 1132 |

Values as printed in the Ultra Controlo datasheet. Ultra Controlo engineering confirms the configuration for each project.

## Standards cited in the datasheet

- ISO 13485

## Sources

- [Ultra Controlo, ULTRACON datasheet](https://www.ultracontrolo.com/products/ultracon)
- [Ultra Controlo, ULTRAOX SC datasheet](https://www.ultracontrolo.com/products/ultraox)

Reviewed: 2026-10-22. Ultra Controlo engineering. https://library.ultracontrolo.com/products/ultracon/
