# ULTRASEG: specifications and models

ULTRASEG is the Ultra Controlo active anaesthetic gas scavenging system: side channel pumps draw anaesthetic gas mixtures from operating rooms through terminal units with adjustable orifices.

It is built with a duty and standby pump and simplex or duplex control panels.

## Key facts from the datasheet

- ULTRASEG is an active system based on suction of anaesthetic gas mixtures.
- Terminal units have an adjustable orifice so the flow rate can be adjusted in line with ISO 7396-2.
- ULTRASEG complies with EN ISO 7396-2.
- Suction level is minus 0.2 bar.
- Motor power is 0.2 to 2,2 kW, 400V, 50 Hz.
- One pump runs while the other is on standby or in maintenance.
- Maintenance is an annual inspection and replacement of the suction filter element if needed.
- Simplex dimensions are 800x1100x650 mm.
- Duplex dimensions are 1000x1100x650 mm.
- Motor voltage at 50 Hz is 200 to 240 V Δ / 345 to 415 V Y.
- Motor voltage at 60 Hz is 220 to 275 V Δ / 380 to 480 V Y.

## Models

| MODEL | CAPACITY m3/h (50 Hz) | CAPACITY m3/h (60 Hz) | MOTOR KW 3 phase 400V / 380V (50hz) | MOTOR KW 3 phase 400V / 380V (60hz) | DIF PRESS. dP(kPa) | CONNECTIONS IN/OUT | WEIGHT SIMPLEX | WEIGHT DUPLEX |
|---|---|---|---|---|---|---|---|---|
| H50 | 50 | 58 | 0,55 | 0,63 | 23 / 27 | 1 1/4" | 61 | 112 |
| H65 | 65 | 80 | 0,55 | 0,63 | 28 / 34 | 1 1/4" | 62 | 114 |
| H90 | 90 | 105 | 1,1 | 1,3 | 30 / 38 | 1 1/4" | 77 | 124 |
| H120 | 120 | 145 | 1,5 | 1,75 | 31 / 34 | 1 1/4" | 84 | 138 |
| H170 | 170 | 195 | 2,2 | 2,55 | 30 / 32 | 1 1/4" | 89 | 148 |
| E50 | 50 | 60 | 0,2 | 0,23 | 9 / 12 | 1 1/4" | 54 | 98 |
| E80 | 79 | 98 | 0,4 | 0,5 | 12 / 15 | 1 1/4" | 55 | 100 |
| E100 | 103 | 120 | 0,4 | 0,5 | 12 / 15 | 1 1/4" | 56 | 102 |
| E140 | 143 | 174 | 0,85 | 0,95 | 16 / 16 | 1 1/2" | 58 | 106 |
| E180 | 180 | 220 | 1,3 | 1,5 | 18 / 18 | 1 1/2" | 63 | 116 |
| E200 | 210 | 251 | 1,6 | 2,05 | 20 / 22 | 2" | 68 | 126 |
| E300 | 315 | 376 | 2,2 | 2,55 | 19 / 19 | 2" | 72 | 134 |

Values as printed in the Ultra Controlo datasheet. Ultra Controlo engineering confirms the configuration for each project.

## Standards cited in the datasheet

- EN ISO 7396-2
- ISO 7396-2
- ISO 13485:2016

## Sources

- [Ultra Controlo, ULTRASEG datasheet](https://www.ultracontrolo.com/products/ultraseg)

Reviewed: 2026-10-22. Ultra Controlo engineering. https://library.ultracontrolo.com/products/ultraseg/
