Medical air
ULTRAAR ESW: specifications and models
ULTRAAR ESW is a medical air plant built on oil-less ULTRACECO ESW piston compressors, with multi-stage purification, receivers and pressure reduction sets with sterile filters.
Plants are designed with one to eight compressors.
Key facts from the datasheet
- ULTRAAR is built to EN ISO 7396-1 and fulfils HTM 02.
- ULTRAAR ESW uses oil-less ULTRACECO ESW piston compressors.
- Receivers are vertical, from 0.2 to 6 m3.
- Plants are designed with 1 to 8 compressors.
- Particles are below 1 µm.
- Oil in fluid phase is exempt.
- CO2 is below 500 ppm.
- CO is below 5 ppm.
- SO2 is below 1 ppm.
- NOx is below 2 ppm.
- The working dew point is minus 46 °C.
- The maximum dew point is minus 70 °C.
Models
| MODEL | PRESSURE (bar) | PRESSURE (psig) | CAPACITY (l/s) | CAPACITY (m3/min) | CAPACITY (cfm) | CAPACITY (m3/h) | MOTOR (kw) | MOTOR (hp) |
|---|---|---|---|---|---|---|---|---|
| ESW 101 | 10 | 145 | 1,2 | 0,07 | 2,5 | 4,2 | 0,75 | 1 |
| ESW 102 | 10 | 145 | 2,5 | 0,15 | 5 | 9 | 1,5 | 2 |
| ESW 103 | 10 | 145 | 3,6 | 0,2 | 7 | 12 | 2,2 | 3 |
| ESW 105 | 10 | 145 | 5,5 | 0,3 | 11 | 18 | 4 | 5 |
| ESW 107 | 10 | 145 | 9 | 0,5 | 19 | 30 | 5,5 | 7 |
| ESW 107 | 14 | 203 | 8,6 | 0,5 | 18 | 30 | 5,5 | 7 |
| ESW 110 | 10 | 145 | 12 | 0,7 | 26 | 42 | 7 | 10 |
| ESW 110 | 14 | 203 | 11 | 0,7 | 24 | 42 | 7 | 10 |
| ESW 115 | 10 | 145 | 17 | 1 | 37 | 60 | 11 | 15 |
| ESW 115 | 14 | 203 | 17 | 1 | 36 | 60 | 11 | 15 |
| ESW 201 | 10 | 145 | 2,4 | 0,14 | 5 | 8,4 | 2 x 0,75 | 2 x 1 |
| ESW 202 | 10 | 145 | 5 | 0,3 | 10 | 18 | 2 x 1,5 | 2 x 2 |
| ESW 203 | 10 | 145 | 7,2 | 0,5 | 15 | 30 | 2 x 2,2 | 2 x 3 |
| ESW 205 | 10 | 145 | 11 | 0,6 | 23 | 36 | 2 x 4,0 | 2 x 5 |
| ESW 207 | 10 | 145 | 18 | 1 | 38 | 60 | 2 x 5,5 | 2 x 7 |
| ESW 207 | 14 | 203 | 17 | 1 | 36 | 60 | 2 x 5,5 | 2 x 7 |
| ESW 210 | 10 | 145 | 25 | 1,5 | 53 | 90 | 2 x 7,5 | 2 x 10 |
| ESW 210 | 14 | 203 | 23 | 1,4 | 48 | 84 | 2 x 7,5 | 2 x 10 |
| ESW 215 | 10 | 145 | 35 | 2 | 74 | 2 x 11 | 2 x 15 | |
| ESW 215 | 14 | 203 | 34 | 2 | 72 | 120 | 2 x 11 | 2 x 15 |
Values as printed in the Ultra Controlo datasheet. Ultra Controlo engineering confirms the configuration for each project.
Standards cited in the datasheet
- ISO 13485:2016
- EN ISO 7396-1
- HTM 02
- European Pharmacopoeia
Sources
Ultra Controlo figures come from its technical datasheets. Third-party facts were read at the source on the date shown.