Ultra Controlo Medical gas library

Medical air

ULTRAAR SCA: specifications and models

ULTRAAR SCA is a modular oil-free medical air production unit built on ULTRACECO SCA scroll compressor groups with an ULTRASEC refrigeration dryer and a duplex pressure reducing kit with sterile filter.

The datasheet lists the electrical control panel, the medical air quality values and the compressor models.

Key facts from the datasheet

  • The ULTRAAR compressed air plant meets ISO 7396-1.
  • The plant includes an ULTRASEC high efficiency refrigeration dryer.
  • The performance data printed for one ULTRACECO SCA compressor give 12 m3/h at the maximum pressure of 10 bar, with 2,2 kW.
  • Voltage is 400V, 50Hz, 3 AC.
  • Air outlet is G 3/4.
  • Control voltage is 220V / 50Hz / 1 AC.
  • Ambient temperature is plus 1 to plus 45 °C.
  • Particles are below 1 micron.
  • Oil fluid phase: oil free.
  • Hydrocarbon vapours are below 0.003 mg/m3.
  • CO2 is below 300 ppm.
  • CO is below 5 ppm.
  • SOX is below 1 ppm.
  • NOX is below 2 ppm.

Models

MODEL ULTRACECO-SCAPRESSURE (bar)PRESSURE (psig)CAPACITY (l/s)CAPACITY (m3/min)CAPACITY (cfm)CAPACITY (m3/h)MOTOR 50/60 Hz 208 - 440 V (kw)MOTOR 50/60 Hz 208 - 440 V (hp)DIMENSIONS L x W x H (mm)WEIGHT (kg)
SCA 181162,70,165,79,61,52650 x 800 x 63055
SCA 2811640,248,514,42,23650 x 800 x 63060
SCA 2101453,40,27,1122,23650 x 800 x 63060
SCA 481166,70,414,12445,51010 x 720 x 74092
SCA 58116100,621,2365,57,51010 x 720 x 74093
SCA 5101457,40,4415,626,45,57,51010 x 720 x 74093
SCA 7811614,20,8530517,5101010 x 720 x 74093
SCA 2181165,40,3211,419,234650 x 800 x 1120120
SCA 22811680,481728,84,46650 x 800 x 1120130
SCA 22101456,80,414,2244,46650 x 800 x 1120130
SCA 24811613,40,828,2488111010 x 720 x 1340188
SCA 258116201,242,47211151010 x 720 x 1340190
SCA 251014514,80,8831,252,811151010 x 720 x 1340190
SCA 27811628,41,76010215201010 x 720 x 1340190
SCA 3181168,10,4817,128,84,56650 x 800 x 1610178
SCA 328116120,7225,543,26,69650 x 800 x 1610193
SCA 321014510,20,621,3366,69650 x 800 x 1610193
SCA 34811620,11,242,3721010 x 720 x 1940284
SCA 358116301,863,61081010 x 720 x 1940287
SCA 351014522,21,3246,879,21010 x 720 x 1940287
SCA 37811642,62,55901531010 x 720 x 1940287
SCA 41811610,80,6422,838,4600 x 1600 x 1120233
SCA 428116160,963457,6600 x 1600 x 1120253
SCA 421014513,60,828,448600 x 1600 x 1120253
SCA 44811626,81,656,4961110 x 1440 x 1340344
SCA 458116402,484,81441110 x 1440 x 1340380
SCA 451014529,61,7662,4105,61110 x 1440 x 1340380
SCA 47811656,83,41202041110 x 1440 x 1340380

Values as printed in the Ultra Controlo datasheet. Ultra Controlo engineering confirms the configuration for each project.

Standards cited in the datasheet

  • ISO 13485:2016
  • ISO 7396-1
  • European Pharmacopoeia
  • ISO 1217, Annex C

Sources

Ultra Controlo figures come from its technical datasheets. Third-party facts were read at the source on the date shown.

Reviewed: · Ultra Controlo engineering · Markdown version

Related